| SN | Year | Month | Base Rates |
|---|---|---|---|
| 1 | 2080/2081 | Average of 2nd Quarter | 15.51% |
| 2 | 2080/2081 | Paush | 15.53% |
| 3 | 2080/2081 | Mangsir | 16.66% |
| 4 | 2080/2081 | Kartik | 14.34% |
| 5 | 2080/2081 | Average Of 1st Quarter | 16.79% |
| 6 | 2080/2081 | Ashwin | 19.66% |
| 7 | 2080/2081 | Bhadra | 15.47% |
| 8 | 2080/2081 | Shrawan | 15.24% |
| SN | Year | Month | Base Rates |
|---|---|---|---|
| 1 | 2079/2080 | Ashadh | 19.06% |
| 2 | 2079/2080 | Jestha | 15.51% |
| 3 | 2079/2080 | Baishakh | 15.55% |
| 4 | 2079/2080 | Chaitra | 17.35% |
| 5 | 2079/2080 | Falgun | 15.55% |
| 6 | 2079/2080 | Magh | 14.73% |
| 7 | 2079/2080 | 2nd Quarter | 16.03% |
